| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, April | |
| Status | Available. Released 2010, July |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592?1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| Sensors | Accelerometer, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, Garmin navigation | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Location-based applications - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - cityXplorer maps - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 530 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 9 h 20 min (2G) / Up to 12 h (3G) |